|
Name
|
Guild
|
Title |
Kills
|
Karma
|
Fame
|
| a Gentleman | HEAT | The Prominent a Gentleman | 4 | -1277 | 4028 |
| a Mad Man | i^i | The Villainous a Mad Man | 3 | -4463 | 7623 |
| Abbagail | N^H | The Admirable Abbagail | 0 | 4301 | 4867 |
| Acolyte | GYS | The Famed Acolyte | 0 | 5348 | 3830 |
| Adalwolf | GYS | The Notable Adalwolf | 0 | 260 | 2917 |
| AlF | | AlF, Legendary Driven | 0 | 6097 | 8231 |
| Amberlynn | | Amberlynn | 0 | 27 | 53 |
| Arithon | LoD | The Reputable Arithon | 9 | 1078 | 4881 |
| Aylsea | (S) | Aylsea, Legendary Wrestler | 3 | -12096 | 9422 |
| Bluebeard | | Bluebeard | 0 | 5 | 702 |
| Brazilian pie | .B | The Kind Brazilian pie | 0 | 6229 | 4043 |
| ButterFinger | M | The Notable ButterFinger: Spite of Evil, Legendary Driven | 3 | 350 | 3969 |
| Canibus | LoD | Canibus | 0 | 150 | 134 |
| Colin McCloud | SOB | The Glorious Lord Colin McCloud, Legendary Artificer | 0 | 14239 | 10305 |
| CrazyMan | FTM | The Glorious Lord CrazyMan | 0 | 12568 | 10655 |
| Darth Vader | GYS | The Good Darth Vader | 0 | 2894 | 1127 |
| Doey Man | | The Kind Doey Man | 0 | 1341 | 777 |
| Dunyos | HEAT | The Illustrious Dunyos: Spite of Evil, Grandmaster Bard | 0 | 5022 | 5074 |
| Elanore | | The Glorious Lady Elanore | 1 | 15000 | 14104 |
| Eriane | LoD | The Glorious Lady Eriane, Elder Paladin | 0 | 13303 | 14079 |
| Exarius | HEAT | Exarius, Grandmaster Tactician | 1 | 1512 | 1751 |
| FatalAttraction | \B/ | The Eminent FatalAttraction | 10 | 1465 | 5741 |
| Fonz | GYS | The Great Fonz | 0 | 13969 | 4762 |
| FramWsA | FeB | The Notable FramWsA, Neophyte Artificer | 0 | 4912 | 4897 |
| Gargoylis | | Gargoylis | 0 | 103 | 84 |
| Greldorn | DIK | The Kind Greldorn: Opponent of Evil, Legendary Mage | 4 | 2635 | 4912 |
| Hashasin | | The Outcast Hashasin, Grandmaster Necromancer | 0 | -10314 | 1238 |
| Hatori Hanzo | | Hatori Hanzo, Expert Blacksmith | 0 | 0 | 0 |
| Haxorz | HEAT | Lord Haxorz, Ka-ge Ninja | 0 | 12882 | 10992 |
| IcE-GoD | GoD | The Admirable IcE-GoD, Elder Rouser | 3 | 2903 | 2888 |
| Ivans | | The Glorious Ivans | 0 | 12631 | 6207 |
| KoOlAiD | (S) | The Illustrious Lord KoOlAiD, Legendary Naturalist | 4 | 9999 | 11507 |
| Lokk | SOB | The Admirable Lokk | 0 | 3700 | 3763 |
| MajikMan | (S) | The Illustrious Lord MajikMan, Legendary Mage | 0 | 6402 | 15000 |
| Manus | | Manus | 0 | 97 | 100 |
| Mazgula | (S) | The Reputable Mazgula, Elder Paladin | 0 | 1718 | 3616 |
| MegaMang | HEAT | MegaMang | 0 | 8829 | 9622 |
| merchantX | | merchantX | 0 | -226 | 9 |
| Mindy | -.-" | The Kind Mindy, Grandmaster Fencer | 3 | 1271 | 2021 |
| Minor Guy | | The Despicable Minor Guy | 0 | -6768 | 968 |
| Naive | HEAT | The Unsavory Naive | 0 | -2028 | 845 |
| Niko | | Niko | 0 | 403 | 350 |
| Notorius | HEAT | The Villainous Notorius, Legendary Rouser | 0 | -6245 | 6987 |
| Psychotic | DIK | The Unsavory Psychotic: Spite of Evil, Legendary Artificer | 193 | -3460 | 645 |
| RainMaker | FTM | The Respectable RainMaker | 0 | 1754 | 1759 |
| Sir Krazed | | The Noble Sir Krazed | 0 | 4321 | 7172 |
| Sithean | | Sithean, Grandmaster Miner | 0 | 601 | 130 |
| Snake Solid | | The Disreputable Snake Solid | 0 | -1171 | 2438 |
| tehticket | | tehticket | 0 | 85 | 85 |
| Thizz Fizzle | L-P | The Dastardly Thizz Fizzle | 0 | -7454 | 1459 |
| Thomson.Security | | Thomson.Security | 0 | 578 | 185 |
| Weeddict | | The Wicked Weeddict | 0 | -8481 | 4036 |
| yoyohi | | yoyohi | 0 | 24 | 122 |
| Yu | | The Fair Yu | 0 | 935 | 766 |
| |
|
Last Updated: September 10, 2010, 1:42 am
|