Weapons
Choosing a Weapon
For many players, the choice of weapon (or weapons) is the most important equipment decision they have to make. Here are some factors to consider when making your choice:
Speed and Damage - When doing raw damage, a light and fast weapon usually does more damage over time than a comparatively slower, heavier weapon. In addition, you should consider whether you want a few strong hits or many weaker hits.
The listed speed is the base speed of the weapon in seconds. A weapon will swing at this rate when you have 25 stamina and no other effects that affect swing speed (such as weapon ssi).
Your actual swing speed depends on the weapon's base speed, any swing speed increase you receive from equipment and spells, and your current stamina. Every additional 25 points of stamina increases your swing rate by 0.25 seconds, and the effect of swing speed increase is factored in after that. Swing rates cannot exceed once per second. A weapon cannot swing more than 2 seconds faster than its base speed.
The damage done by a weapon depends on the weapon's base damage (as listed here), damage increase bonuses from equipment and spells, and bonuses from your skills and strength.
Weapon Abilities - Other than damage and speed, the main difference between the various weapon types are the abilities that they offer. Choose the abilities that suit your style and are most effective against your current target. Some players change weapons during a fight in order to be able to use more weapon abilities.
Purpose - A weapon that's effective against one monster may be useless against another monster. Then you may need entirely different weapons when fighting players.
Number of Hands - If you are not using bushido and wish to parry, you will probably prefer a one-handed weapon and a shield. Bushido users will prefer a two-handed weapon for superior defense. Ninjitsu users will favor a one-handed weapon so they can use their skills most effectively.
Range - Using a ranged weapon can be quite useful on some targets, though ranged weapons typically do less overall damage than melee weapons.
Magical Properties - You may prefer one weapon type but own a weapon of another type with superior magical properties.
Proficiency Type - Generally this is not a consideration because every player on ABCUO has all of the weapon proficiencies, though you may have slightly more in one proficiency than another depending on the power scrolls you've used.
Weapon Magical Properties
The magical properties found on a weapon can make a big difference. Here are some of the most desired properties:
Hit Spell - Bonus damage that cannot be parried, hit fireball and hit lightning in particular are often sought after but hit magic arrow and hit harm are still effective.
Swing Speed Increase - For those relying on weapon damage, this is almost an essential property.
Spell Channeling - Most mages require a weapon with this property, particularly one without a faster casting penalty.
Hit Mana Leech - Having a chance to get a mana boost on hit can make a big difference.
Hit Lower Defense - Decreasing your target's defenses on the first attack makes it more likely for your second attack to hit.
Hit Chance Increase - You may not want to rely on weapons to provide HCI, but it's always helpful if it's there.
Damage Increase - DI is not as noticeable as one might expect.
Defense Chance Increase - particularly useful for those who do not maximize DCI with their jewelry.
Hit Lower Attack - Useful if you see your weapon as a defensive tool.
Hit Stamina Leech - Leeched stamina provides quite a boost when it hits, saving you from having to refresh/divine.
Hit Life Leech - Life leech is helpful, but not to be relied upon.
Elemental Damage - Non-physical damage can be a curse or a blessing depending on what you're fighting.
Faster Casting 1 - Faster casting (without spell channeling) is mostly useful for paladins.
Slayer - Almost essential if you have a particular monster in mind; exorcism and silver weapons in particular are quite useful, and other super slayers are also valuable.
Luck - If you're maximizing your luck suit, you'll want luck on your weapon.
Weapons usable by Elves and Humans
| Weapon | Hnd | Spd | Dmg | Ability 1 | Ability 2 | Type |
| Bare Hands | 0 | 2.00 | 1-5 | Disarm | Paralyzing | Wrestle |
| Dagger+ | 1 | 2.00 | 9-10 | Infecting | Shadow Strike | Fencing |
| Bokuto | 1 | 2.25 | 9-11 | Feint | Nerve Strike | Swords |
| Kryss+ | 1 | 2.25 | 9-11 | Armor Ignore | Infecting | Fencing |
| Assassin Spike | 1 | 2.25 | 9-11 | Infecting | Shadow Strike | Fencing |
| Butcher Knife+ | 1 | 2.25 | 9-11 | Infecting | Disarm | Swords |
| Skinning Knife | 1 | 2.25 | 9-11 | Shadow Strike | Disarm | Swords |
| Wild Staff | 1 | 2.50 | 10-12 | Block | Force of Nature | Mace |
| Cleaver+ | 1 | 2.50 | 10-12 | Bleed Attack | Infecting | Swords |
| Katana+ | 1 | 2.50 | 11-13 | Double Strike | Armor Ignore | Swords |
| Club | 1 | 2.50 | 11-13 | Shadow Strike | Dismount | Mace |
| Cutlass | 1 | 2.50 | 11-13 | Bleed Attack | Shadow Strike | Swords |
| Wakizashi | 1 | 2.50 | 11-13 | Fr. Whirlwind | Double Strike | Swords |
| War Fork+ | 1 | 2.75 | 12-13 | Bleed Attack | Disarm | Fencing |
| Radiant Scimitar | 1 | 2.75 | 12-14 | Whirlwind | Bladeweave | Swords |
| Leafblade | 1 | 2.75 | 13-14 | Feint | Armor Ignore | Swords |
| Elven Machete | 1 | 2.75 | 13-15 | Defense Mastery | Bladeweave | Swords |
| Mace | 1 | 2.75 | 12-14 | Concussion | Disarm | Mace |
| Wand | 1 | 2.75 | 9-11 | Dismount | Disarm | Mace |
| Diamond Mace | 1 | 3.00 | 13-16 | Concussion | Crushing | Mace |
| Scimitar | 1 | 3.00 | 13-15 | Double Strike | Paralyzing | Swords |
| Bone Harvester+ | 1 | 3.00 | 13-15 | Paralyzing | Mortal Strike | Swords |
| Pick Axe | 1 | 3.00 | 13-15 | Double Strike | Disarm | Swords |
| Broad Sword | 1 | 3.25 | 14-15 | Crushing | Armor Ignore | Swords |
| War Axe | 1 | 3.25 | 14-15 | Armor Ignore | Bleed Attack | Mace |
| Maul+ | 1 | 3.50 | 14-17 | Crushing | Concussion | Mace |
| Long Sword | 1 | 3.50 | 15-16 | Armor Ignore | Concussion | Swords |
| Scepter | 1 | 3.50 | 14-17 | Crushing | Mortal Strike | Mace |
| Hammer Pick | 1 | 3.75 | 15-17 | Armor Ignore | Mortal Strike | Mace |
| Viking Sword | 1 | 3.75 | 15-17 | Crushing | Paralyzing | Swords |
| War Mace | 1 | 4.00 | 16-17 | Crushing | Bleed Attack | Mace |
| Lance+ | 1 | 4.50 | 18-20 | Dismount | Concussion | Fencing |
| Paladin Sword | 1 | 5.00 | 20-24 | Whirlwind | Disarm | Swords |
| Kama | 2 | 2.00 | 9-11 | Whirlwind | Defense Mastery | Fencing |
| Sai | 2 | 2.00 | 9-11 | Block | Armor Pierce | Fencing |
| Short Spear | 2 | 2.00 | 9-11 | Shadow Strike | Mortal Strike | Fencing |
| Tekagi+ | 2 | 2.00 | 9-11 | Dual Wield | Talon Strike | Fencing |
| War Cleaver | 2 | 2.25 | 9-11 | Disarm | Bladeweave | Fencing |
| Tessen+ | 2 | 2.25 | 10-12 | Feint | Block | Mace |
| Double Bladed Staff | 2 | 2.25 | 12-13 | Double Strike | Infecting | Fencing |
| Quarterstaff | 2 | 2.25 | 11-14 | Double Strike | Concussion | Mace |
| Crescent Blade | 2 | 2.50 | 11-14 | Double Strike | Mortal Strike | Swords |
| Nunchaku | 2 | 2.50 | 11-13 | Block | Feint | Mace |
| Elven Spellblade | 2 | 2.50 | 12-14 | Psychic Attack | Bleed | Swords |
| Tetsubo | 2 | 2.50 | 12-14 | Fr. Whirlwind | Crushing | Mace |
| Pitchfork | 2 | 2.50 | 13-14 | Bleed Attack | Dismount | Fencing |
| Spear | 2 | 2.75 | 13-15 | Armor Ignore | Paralyzing | Fencing |
| Hatchet | 2 | 2.75 | 13-15 | Armor Ignore | Disarm | Swords |
| Daisho+ | 2 | 2.75 | 13-15 | Feint | Double Strike | Swords |
| Shepherd's Crook | 2 | 2.75 | 13-15 | Crushing | Disarm | Mace |
| Black Staff | 2 | 2.75 | 13-16 | Whirlwind | Paralyzing | Mace |
| Repeating Crossbow | 2 | 2.75 | 8-12 | Double Strike | Moving Shot | Archery |
| Magical Shortbow | 2 | 3.00 | 9-13 | Lightning Arrow | Psychic Attack | Archery |
| Axe+ | 2 | 3.00 | 14-16 | Crushing | Dismount | Swords |
| Bladed Staff | 2 | 3.00 | 14-16 | Armor Ignore | Dismount | Swords |
| Pike+ | 2 | 3.00 | 14-16 | Paralyzing | Infecting | Fencing |
| Rune Blade | 2 | 3.00 | 14-16 | Disarm | Bladeweave | Swords |
| Double Axe | 2 | 3.25 | 15-17 | Double Strike | Whirlwind | Swords |
| Executioner's Axe | 2 | 3.25 | 15-17 | Bleed Attack | Mortal Strike | Swords |
| Gnarled Staff+ | 2 | 3.25 | 15-17 | Concussion | Paralyzing | Mace |
| No-Dachi | 2 | 3.50 | 16-18 | Crushing | Riding Swipe | Swords |
| Lajatang | 2 | 3.50 | 16-18 | Defense Mastery | Fr. Whirlwind | Fencing |
| Scythe+ | 2 | 3.50 | 15-18 | Bleed Attack | Paralyzing | Swords |
| Battle Axe+ | 2 | 3.50 | 15-17 | Bleed Attack | Concussion | Swords |
| Two Handed Axe | 2 | 3.50 | 16-17 | Double Strike | Shadow Strike | Swords |
| Ornate Axe | 2 | 3.75 | 18-20 | Disarm | Crushing | Swords |
| Large Battle Axe | 2 | 3.75 | 16-17 | Whirlwind | Bleed Attack | Swords |
| Bardiche+ | 2 | 3.75 | 17-18 | Paralyzing | Dismount | Swords |
| War Hammer+ | 2 | 3.75 | 17-18 | Whirlwind | Crushing | Mace |
| Elven Comp. Longbow | 2 | 4.00 | 12-16 | Force Arrow | Serpent Arrow | Archery |
| Composite Bow | 2 | 4.00 | 13-17 | Armor Ignore | Moving Shot | Archery |
| Bow | 2 | 4.25 | 15-19 | Paralyzing | Mortal Strike | Archery |
| Halberd | 2 | 4.25 | 18-19 | Whirlwind | Concussion | Swords |
| Yumi | 2 | 4.50 | 16-20 | Armor Pierce | Double Shot | Archery |
| Crossbow | 2 | 4.50 | 18-22 | Concussion | Mortal Strike | Archery |
| Heavy Crossbow | 2 | 5.00 | 20-24 | Moving Shot | Dismount | Archery |
Weapons usable by Gargoyles
| Weapon | Hnd | Spd | Dmg | Ability 1 | Ability 2 | Type |
| Bare Hands | 0 | 2.00 | 1-5 | Disarm | Paralyzing | Wrestle |
| Gargish Dagger+ | 1 | 2.00 | 9-10 | Infecting | Shadow Strike | Fencing |
| Boomerang | 1 | 2.00 | 8-12 | Mystic Arc | Concussion | Throwing |
| Bloodblade | 1 | 2.25 | 9-11 | Bleed | Paralyzing | Fencing |
| Shortblade | 1 | 2.25 | 9-11 | Armor Ignore | Mortal Strike | Fencing |
| Gargish Kryss+ | 1 | 2.25 | 9-11 | Armor Ignore | Infecting | Fencing |
| Butcher Knife+ | 1 | 2.25 | 9-11 | Infecting | Disarm | Swords |
| Gargish Cleaver+ | 1 | 2.50 | 10-12 | Bleed Attack | Infecting | Swords |
| Gargish Katana+ | 1 | 2.50 | 11-13 | Double Strike | Armor Ignore | Swords |
| Glass Sword | 1 | 2.75 | 13-15 | Bleed Attack | Mortal Strike | Swords |
| Gargish War Fork+ | 1 | 2.75 | 12-13 | Bleed Attack | Disarm | Fencing |
| Disc Mace | 1 | 2.75 | 12-14 | Armor Ignore | Disarm | Mace |
| Wand | 1 | 2.75 | 9-11 | Dismount | Disarm | Mace |
| Cyclone | 1 | 3.00 | 11-15 | Moving Shot | Infused Throw | Throwing |
| Gargish Bone Harvester+ | 1 | 3.00 | 13-15 | Paralyzing | Mortal Strike | Swords |
| Pick Axe | 1 | 3.00 | 13-15 | Double Strike | Disarm | Swords |
| Dread Sword | 1 | 3.50 | 15-16 | Crushing | Concussion | Swords |
| Gargish Maul+ | 1 | 3.50 | 14-17 | Crushing | Concussion | Mace |
| Stone War Sword | 1 | 3.75 | 15-17 | Armor Ignore | Paralyzing | Swords |
| Soul Glaive | 1 | 4.00 | 15-19 | Armor Ignore | Mortal Strike | Throwing |
| Gargish Lance+ | 1 | 4.50 | 18-20 | Dismount | Concussion | Fencing |
| Gargish Tekagi+ | 2 | 2.00 | 9-11 | Dual Wield | Talon Strike | Fencing |
| Dual Pointed Spear | 2 | 2.25 | 12-13 | Double Strike | Disarm | Fencing |
| Gargish Tessen+ | 2 | 2.25 | 10-12 | Feint | Block | Mace |
| Glass Staff | 2 | 2.25 | 11-14 | Double Strike | Mortal Strike | Mace |
| Gargish Daisho+ | 2 | 2.75 | 13-15 | Feint | Double Strike | Swords |
| Shepherd's Crook | 2 | 2.75 | 13-15 | Crushing | Disarm | Mace |
| Dual Short Axes | 2 | 3.00 | 14-16 | Double Strike | Infecting | Swords |
| Gargish Axe+ | 2 | 3.00 | 14-16 | Crushing | Dismount | Swords |
| Gargish Pike+ | 2 | 3.00 | 14-16 | Paralyzing | Infecting | Fencing |
| Gargish Gnarled Staff+ | 2 | 3.25 | 15-17 | Concussion | Paralyzing | Mace |
| Serpentstone Staff | 2 | 3.25 | 15-17 | Crushing | Dismount | Mace |
| Gargish Talwar | 2 | 3.50 | 16-18 | Whirlwind | Dismount | Swords |
| Gargish Scythe+ | 2 | 3.50 | 15-18 | Bleed Attack | Paralyzing | Swords |
| Gargish Battle Axe+ | 2 | 3.50 | 15-17 | Bleed Attack | Concussion | Swords |
| Gargish Bardiche+ | 2 | 3.75 | 17-18 | Paralyzing | Dismount | Swords |
| Gargish War Hammer+ | 2 | 3.75 | 17-18 | Whirlwind | Crushing | Mace |
+ Weapons marked with a plus sign have both a human/elf version and a gargoyle version. The two versions are not interchangeable, but have identical characteristics: damage, speed, abilities, etc.
Shepherd's crooks, pickaxes, and wands can be used by all races.
Additional Notes
For newer players, some weapons will be unusable because those weapons have a minimum strength requirement. Strength requirements are not listed here because players generally have sufficient strength to wield any weapon after they have trained their skills.
You cannot parry when wielding a ranged weapon such as a bow. Ranged weapons do not attack if you are moving, unless you are using the Moving Shot ability.
Two handed axes inflict bonus damage if you have lumberjacking skill.
|